This weekend was by far the roughest of the year, with me dropping 5.6 units on college football. I booked a small win on the NFL to ease the blow somewhat, but my three week losing streak has seen me drop 12.33 units on both college and the NFL.
After analyzing what is going on, I'm certainly in a bit of a slump as far as handicapping the games and deserve to have lost over the recent games. But, I'm also catching more than my share of bad luck along the way. Notre Dame's kicker missed two extra points on Saturday to keep the final total at 52 when I had over 53.5. There are at least four other games over the last few weeks where I have lost because of similar shenanigans.
Besides that, though, "Upset Saturday" in college football finally beat into my head what I had suspected over the past two weeks: I have been backing too many large favorites, especially now that conference play has started. With all of the Top 25 upsets on saturday, I obviously took a bath. I'm going to try to avoid laying too many points in the future and not be afraid to take the points when I feel a team can keep it close or even win outright.
But, it is all part of the process. Betting sports is just like gambling on any other endeavor, if you have an edge, you will realize that gain if you exercise your advantage over a sufficient number of trials. These slumps only serve to highlight the utility of having a deep bankroll so you can survive the downswings and continue betting at the same level long enough to get to the "long run".
That said, here is the carnage as it currently stands.
2007 NFL Regular Season
| W/L | Units Risked | Units Won | Net | ROI | |
| Sides | 7-7-1 | 17.850 | 17.900 | 0.050 | 0.28% |
| Totals | 4-4 | 9.850 | 8.119 | (1.731) | (17.57%) |
| Teasers | 1-0 | 1.000 | 2.800 | 1.800 | 180.00% |
| Parlays | 0-0 | 0.000 | 0.000 | 0.000 | 0.00% |
| Props | 3-2-1 | 6.600 | 7.400 | 0.800 | 12.12% |
| Total: | 15-13-2 | 35.300 | 36.219 | 0.919 | 2.60% |
2007 College Football
| W/L | Units Risked | Units Won | Net | ROI | |
| Sides | 13-20 | 37.95 | 29.50 | (8.45) | (22.27)% |
| Totals | 3-2 | 5.15 | 5.25 | 0.10 | 1.94% |
| Teasers | 0-0 | 0.00 | 0.00 | 0.00 | 0.00% |
| Parlays | 0-0 | 0.00 | 0.00 | 0.00 | 0.00% |
| Total: | 16-22 | 43.10 | 34.75 | (8.35) | (19.37)% |
2007 NFL Preseason
| W/L | Units Risked | Units Won | Net | ROI | |
| Sides | 4-6 | 5.975 | 6.000 | 0.025 | 0.42% |
| Totals | 1-0 | 0.550 | 1.050 | 0.500 | 90.91% |
| Teasers | 0-0 | 0.000 | 0.000 | 0.000 | 0.00% |
| Parlays | 1-0 | 0.500 | 1.785 | 1.285 | 257.00% |
| Total: | 6-6 | 7.025 | 8.835 | 1.810 | 25.77% |
Summary
| W/L | Units Risked | Units Won | Net | ROI | |
| NFL | 15-13-2 | 35.300 | 36.219 | 0.919 | 2.60% |
| College | 16-22 | 43.100 | 34.750 | (8.35) | (19.37)% |
| Preseason | 6-6 | 7.025 | 8.835 | 1.810 | 25.77% |
| Total: | 31-35-2 | 85.425 | 79.804 | (5.621) | (6.58)% |
No comments:
Post a Comment