To accommodate our efficient markets test, I'll just start posting my plays in table format with Danny's choices in a second column to the right of mine. Hopefully we can get this losing streak turned around.
NOTE: I'm including the Southern Miss/Boise State game in this list for tracking purposes only. I did not have action on this game (fortunately).
|
| Game | Units | Justin | Result | Danny | Result |
| 1. | Louisville @ NC State | 1.1 | Louisville (-8.5 @ -110) | 1.0 | Louisville (-9 @ -110) | 1.0 |
| 2. | USC @ Washington | 1.1 | USC (-20.5 @ -110) | (1.1) | Washington (+21 @ -110) | 1.0 |
| 3. | Alabama @ Florida State | 1.0 | Alabama (+110) | (1.0) | Alabama (+3 @ -110) | (1.1) |
| 4. | Oklahoma @ Colorado | 1.1 | Oklahoma (-23 @ -110) | (1.1) | Colorado (+23 @ -110) | 1.0 |
| 5. | Iowa State @ Nebraska | 1.1 | Total Under 57 (-110) | 1.0 | Total Over 56.6 (-110) | (1.1) |
| 6. | Notre Dame @ Purdue | 1.1 | Total Over 53.5 (-110) | (1.1) | Total Over 53.5 (-110) | (1.1) |
| 7. | Maryland @ Rutgers | 1.1 | Rutgers (-18 @ -110) | (1.1) | Maryland (+17 @ -110) | 1.0 |
| 8. | Memphis @ Arkansas State | 1.1 | Arkansas State (-5.5 @ -110) | (1.1) | Arkansas State (-4 @ -110) | 0.0 |
| 9. | Southern Miss @ Boise State | 1.1 | Total Under 51 (-110) | (1.1) | Total Under 49.5 (-110) | (1.1) |
| 9.8 | (5.6) | (0.4) |
No comments:
Post a Comment